by Ding | Sep 23, 2012 | Beer Styles, Belgian Strong Pale Ale, Freetail Brewing Co.
Ding Points: 60.50 Pour: 60.00, Nose: 70.00, Palate: 60.00, Mouth: 50.00, Global: 60.00 Tasting Notes: Thanks go out to @lnashsig for the chance to try this. Opened in 2008, Freetail Brewing Co. states, ‘Free your mind and your tail will follow’, which is... by Ding | May 13, 2012 | Beer Reviews, Beer Styles, Belgian Strong Pale Ale, Terrapin Beer Co.
Ding Points: 80.50 Pour: 70.00, Nose: 80.00, Palate: 80.00, Mouth: 80.00, Global: 90.00 Tasting Notes: Into the Terrapin snifter it goes. Modest head and modest lace on opening and pouring and virtually neither remain after 2 minutes of sitting (all to be expected... by Ding | Nov 25, 2011 | Belgian Strong Pale Ale, North Coast Brewing Co.
Ding Points: 73.00 Pour: 80.00, Nose: 80.00, Palate: 70.00, Mouth: 70.00, Global: 70.00 Tasting Notes: Very heavy, thick 500 mL bottle with a large dimpled bottom. Must add significantly to the cost. Corked & Caged. Brewed with Agave Nectar and aged in bourbon... by Ding | Nov 24, 2011 | Belgian Strong Pale Ale, Dogfish Head
Ding Points: 61.50 Pour: 70.00, Nose: 60.00, Palate: 60.00, Mouth: 60.00, Global: 60.00 Tasting Notes: Paid about $12 for the 750 mL bottle from Macs in Midtown Atlanta, GA, USA. Yellow, dot-matrixed date on the bottle shoulder that declares ‘Bottled in 2011,... by Ding | Sep 11, 2011 | Beer Reviews, Belgian Strong Pale Ale, Brouwerij Van Honsebrouck N.V.
Ding Points: 43.00 Pour: 50.00, Nose: 50.00, Palate: 40.00, Mouth: 40.00, Global: 40.00 Tasting Notes: Stubby, 11.2 fl oz bottle with an attractive sky blue colored cap. Label says ‘Bottled on 070717’ which seems a little strange; maybe a ‘best... by Ding | Aug 9, 2011 | Belgian Strong Pale Ale, SKA Brewing
Ding Points: 80.50 Pour: 80.00, Nose: 90.00, Palate: 80.00, Mouth: 70.00, Global: 80.00 Tasting Notes: SKA is perhaps the American brewery I would most like to see available in Georgia. Over the years I’ve enjoyed many of their products, and True Blonde Dubbel...