CELLAR INVENTORY
Let me be clear. I no longer intentionally collect beer, and haven’t done so for many years. In fact, it all stopped around 2012. Yes, I know what it looks like below, however, the original 1000+ bottle starting point is responsible for most of that. Of course, I have accidentally added to the inventory as well, but most is from a previous life.
I still enjoy researching and hunting down beer, especially as imports have been increasingly squeezed out of the US market. Additionally, these days I drink far less than I used to, so the combination of still seeking beer but drinking less is a bad one when trying to avoid accumulation.
Now the time has come to cull for good, and the first part of that process is to work out exactly what I have. Let the drain-pouring, sharing, and laughing at what I saved in the past, begin!
| Beer | Brewery | Style | Qty | Notes |
|---|---|---|---|---|
| Anchor OSA | Anchor | Winter Warmer | 3 | 2008 |
| Anchor OSA | Anchor | Winter Warmer | 3 | 2009 |
| Anchor OSA | Anchor | Winter Warmer | 2 | 2010 |
| Anchor OSA | Anchor | Winter Warmer | 2 | 2011 |
| Anchor OSA | Anchor | Winter Warmer | 2 | 2012 |
| Anchor OSA | Anchor | Winter Warmer | 3 | 2013 |
| Anchor OSA | Anchor | Winter Warmer | 2 | 2014 |
| Anchor OSA | Anchor | Winter Warmer | 2 | 2015 |
| Anchor OSA | Anchor | Winter Warmer | 1 | 2016 |
| Old Foghorn | Anchor | American Barleywine | 8 | 4AT, 6JQ (4), 4GQ? (3) |
| Twelve | Avery | Saison/Farmhouse | 1 | 2005 |
| Thirteen | Avery | Weizenbock | 1 | 2006 |
| Fourteen | Avery | BSDA | 1 | 2007 |
| Fifteen | Avery | American Wild Ale | 1 | 2008 |
| The Beast | Avery | BSDA | 2 | 2005 |
| The Beast | Avery | BSDA | 1 | 2007 |
| The Beast | Avery | BSDA | 1 | 2009 |
| Samael's Ale | Avery | English Barleywine | 1 | 2007, Batch 3 |
| Samael's Ale | Avery | English Barleywine | 1 | 2006, Batch 2 |
| Saison Brett | Boulevard | Farmhouse/Saison | 2 | 2014, 750 mL |
| Black Chocolate Stout | Brooklyn | American Double/Imperial Stout | 25 | 03-04 (1), 04-05 - 15-16 (2 each year), WINTER 2016 (2) |
| Monster Ale | Brooklyn | English Barleywine | 9 | 2003-11 |
| Samichlaus | Brauerei Schloss Eggenberg | Doppelbock | 1 | 2007 |
| Samichlaus | Brauerei Schloss Eggenberg | Doppelbock | 1 | 2008 |
| Palo Santo Marron | Dogfish Head | 3 | 2008 | |
| Olde School Barley Wine | Dogfish Head | 1 | ||
| Burton Baton | Dogfish Head | Oak-Aged Imperial IPA | 2 | 2008 |
| Nuit Noire (Rhum Barrel) | Fantôme | 1 | Best by 2028 | |
| Nuit Noire (Calvados Barrel) | Fantôme | 1 | Best by 2028 | |
| Nuit Noire (Laphroaig Barrel) | Fantôme | 1 | Best by 2028 | |
| Nuit Noire (Vermouth Barrel) | Fantôme | 1 | Best by 2028 | |
| Nuit Noire (De Garde Tank) | Fantôme | 1 | Best by 2028 | |
| Fuller's Vintage Ale | Fuller's | Old Ale | 6 | 2024 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 2 | 2008 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 2 | 2009 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 1 | 2012 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 1 | 2007 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 2 | 2006 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 1 | 2004 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 2 | 2016 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 2 | 2010 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 2 | 2011 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 2 | 2005 |
| Fuller's Vintage Ale | Fuller's | Old Ale | 2 | 2013 |
| Gouden Carolus Blau | Het Anker | BSDA | 2 | 2005 |
| Gouden Carolus Blau | Het Anker | BSDA | 3 | 2007 |
| Gouden Carolus Blau | Het Anker | BSDA | 1 | 2008 |
| Gouden Carolus Blau | Het Anker | BSDA | 1 | 2009 |
| Gouden Carolus Blau | Het Anker | BSDA | 1 | 2010 |
| Gouden Carolus Blau | Het Anker | BSDA | 2 | 2011 |
| Gouden Carolus Blau | Het Anker | BSDA | 2 | 2012 |
| Gouden Carolus Blau | Het Anker | BSDA | 1 | 2014 |
| Harvest Ale (Calvados) | J W Lees | English Barleywine | 1 | 2012 |
| Harvest Ale (Sherry) | J W Lees | English Barleywine | 1 | 2012 |
| Harvest Ale | J W Lees | English Barleywine | 1 | 2002 |
| Harvest Ale | J W Lees | English Barleywine | 1 | 2009 |
| Harvest Ale | J W Lees | English Barleywine | 1 | 1998 |
| Harvest Ale | J W Lees | English Barleywine | 1 | 2009 |
| Harvest Ale | J W Lees | English Barleywine | 1 | 2001 |
| Oak Aged Widdershins | Left Hand Brewing | Barleywine | 1 | 2007 |
| Old Stock Ale | North Coast | Old Ale | 22 | Two full vertical sets 03-14 minus '13 |
| Older Viscosity | Port Brewing | American Double/Imperial Stout | 1 | Old! |
| Sisyphus | Real Ale Brewing Co. | American Barleywine | 1 | 2007 |
| Russian Imperial Stout | Rogue | RIS | 1 | 2009 |
| Utopias | Samuel Adams | American Strong Ale | 1 | 2023 |
| Celebration | Sierra Nevada | American IPA | 12 | 2004-15 |
| Bourbon Barrel Imperial Stout | Schlafly | American Double/Imperial Stout | 1 | 2008 |
| 60th Anniversary | St. Bernardus | Belgian Strong Dark | 1 | Original Cannister Release, 2006 |
| 75th Anniversary Tripel | St. Bernardus | Tripel | 1 | 2021 |
| Abt 12 | St. Bernardus | Quad/BSDA | 1 | |
| Imperial Russian Stout | Stone Brewing | Russian Imperial Stout | 2 | 2008, 12oz bottles |
| Festive Ale | Sweetwater | Winter Warmer | 6 | 1L, 2004 - 09 |
| Festive Ale | Sweetwater | Winter Warmer | 5 | 22 oz, 10, 12, 13, 14, 15 |
| Festive Ale | Sweetwater | Winter Warmer | 12 | 12 oz, 2004 - 16 (minus 15) |
| Happy Ending | Sweetwater | American Double/Imperial Stout | 5 | 22 oz, 2010-15 (minus 11) |
| Happy Ending | Sweetwater | American Double/Imperial Stout | 7 | 12 oz, 2007-14 (minus 11) |
| Happy Ending | Sweetwater | American Double/Imperial Stout | 3 | 1 L, 2008-10 |
| Black Tuesday | The Bruery | American Double/Imperial Stout | 1 | 2021 |
| Grey Monday | The Bruery | American Double/Imperial Stout | 1 | 2021 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 2 | 2022 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 1 | 2024 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 1 | 2025 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 1 | 2005 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 3 | 2015 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 2 | 2016 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 2 | 2011 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 2 | 2012 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 2 | 2013 |
| Trader Joes Vintage Ale | Unibroue | BSDA | 1 | 2014 |
| Unibroue 11 | Unibroue | BSPA | 1 | 2003 |
| Edition 2004 | Unibroue | BSPA | 1 | 2004 |
| Edition 2005 | Unibroue | BSDA | 1 | 2005 |
| Cherry Lambic | Upland | Fruit Lambic | 1 | Original release |
| Strawberry Lambic | Upland | Fruit Lambic | 1 | Original release |
| de garre Cuvée Prestige | Van Steenberge | Barrel-aged Tripel | 1 | Old Forester/Early Times 2022 Lot 1 |
| Thomas Hardy Ale | Hanlon's | English Barleywine | 1 | 2004 |
| Thomas Hardy Ale | Hanlon's | English Barleywine | 1 | 2008 |
| XIV | Unita | English Barleywine | 1 | 2007 |
| Westvleteren 12 | Brouwerij de Sint-Sixtusabdij | Quad/BSDA | 1 | |
| Westvleteren 12 | Brouwerij de Sint-Sixtusabdij | Quad/BSDA | 3 | New Label |
| Westvleteren Blonde | Brouwerij de Sint-Sixtusabdij | Belgian Blonde | 1 | New Label |
| Westvleteren 8 | Brouwerij de Sint-Sixtusabdij | Dubbel | 1 | New Label |
| Imperial Stout Trooper | New England Brewing Co. | American Double/Imperial Stout | 1 | |
| Bottle Count: |